
Property Attributes
- MLS#RX-10769654
- TypeContingent
- CountySAINT LUCIE
- CityFort Pierce
- Area7060
- NeighborhoodSeminole Park Subdivision
- Zip34947
- StyleSingle Family
- Taxes$ 225
- Price$ 75,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Beaches MLS
Property Description
COMMERCIAL/OFFICE LOT. FENCED. 1/4 ACRE LOT NEAR STARBUCKS, RESTAURANTS, SHOPPING, I-95 AND MORE. GOOD LOCATION. GRAB IT BEFORE IT'S SOLD!
Price History | |
---|---|
1/13/2022 | Listed $85,000 |
1/26/2022 | 6% - $80,000 |
2/23/2022 | 3% - $78,000 |
3/23/2022 | 4% - $75,000 |
General Features
Area | 7060 |
---|---|
Auction | No |
Geo Area | SL07 |
Geo Lat | 27.419734 |
Geo Lon | -80.379948 |
HOA | None |
Legal Description | SEMINOLE PARK S/D BLK 2 LOT 25 (MAP 24/19N) (0.24 AC) (OR 3173-2236) |
Property Type | C |
REO | No |
Short Sale | No |
Status | Active Under Contract |
Style | Single Family |
Subdivision | SEMINOLE PARK SUBDIVISION |
Tax Year | 2021 |
Taxes | 225.60 |
Terms Considered | Cash, Conventional |
Type | Commercial Land |
Utilities Available | Electric, Public Water |
Virtual Tour | https://www.propertypanorama.com/2604-Rolyat-Street-Fort-Pierce-FL-34947/unbranded |
Waterfront | No |
Zoning | COMMOf |
Exterior Features
Ground Cover | Brush, Weeds |
---|---|
Improvements | Filled |
Lot Description | < 1/4 Acre |
Roads | City/County Maint. |
Trees | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool