
Property Attributes
- MLS#RX-10725788
- TypeLand
- CountyCHARLOTTE
- CityPort Charlotte
- Area5940
- NeighborhoodPort Charlotte Sec 65
- Zip33981
- StyleSingle Family
- Taxes$ 307
- Price$ 25,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Beaches MLS
Property Description
Well located vacant lot. Short drive to shopping.
Price History | |
---|---|
6/22/2021 | Listed $16,500 |
General Features
Area | 5940 |
---|---|
Auction | No |
Geo Area | PB07 |
Geo Lat | 26.91718 |
Geo Lon | -82.260602 |
HOA | None |
Legal Description | PORT CHARLOTTE SEC65 BLK3771 LT 38 547/1781 639/2160 2148/4622150/2050 TD4138/1882 4474/1198 4503/1344 |
Property Type | C |
REO | No |
Short Sale | No |
Status | Active |
Style | Single Family |
Subdivision | PORT CHARLOTTE SEC 65 |
Tax Year | 2020 |
Taxes | 307.50 |
Terms Considered | Cash |
Type | Single Family Detached |
Utilities Available | Electric |
Waterfront | No |
Zoning | RSF3.5 |
Exterior Features
Ground Cover | Brush |
---|---|
Improvements | None |
Lot Description | < 1/4 Acre |
Roads | City/County Maint. |
Trees | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool