
















Property Attributes
- MLS#A10977015
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- Area3160
- NeighborhoodSHORE CLUB CONDO
- Zip33305
- StyleHighRise
- Year Built1976
- Taxes9260
- Price$ 669,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
Listing Provided Courtesy Of:
Galleria International Realty
Property Description
The best ocean view in Fort Lauderdale. Stand on you balcony and see miles and miles of endless ocean with ships of all types heading for Port Everglades. Yes it's true this is what Florida living is all about! This large 1500 square foot living area 2 bedroom 2 bath condo has just enjoyed a designer make over with new 42" white shaker kitchen cabinets, SS appliances and quartz countertops. Brand new impact windows and doors facing east protect the owners from hurricanes. The Shore Club features an oceanfront clubhouse/pool area with state of the art workout equipment and party room for exclusive use of the homeowners. The Shore Club is professionally managed and features high level security This unit has an under cover deeded garage parking space and additional spaces on the upper level.
Price History | |
---|---|
12/31/2020 | Listed $669,900 |
General Features
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | HighRise |
Association Amenities | BeachRights, Clubhouse, FitnessCenter, PrivateMembership, Pool, RecreationFacilities, SpaHotTub, Storage, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, MaintenanceGrounds, MaintenanceStructure, Pools, Roof, Sewer, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans |
Energy Efficient | Appliances |
Exterior Features | Balcony, SecurityHighImpactDoors, StormSecurityShutters |
Flooring | Carpet, CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 951.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, ClosetCabinetry, DiningArea, EntranceFoyer, EatinKitchen, CustomMirrors, WalkInClosets, Elevator |
MLS Area | 3160 |
Parking Features | Attached, Covered, Deeded, Garage, Guest |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes, PetRestrictions |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 9B |
View | City, Ocean |
Waterfront Features | OceanAccess, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1500.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1500.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool