
















Property Attributes
- MLS#A10970922
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodBRICKELL ON THE RIVER S T
- Zip33131
- StyleHighRise
- Year Built2006
- Taxes6307
- Price$ 390,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1289
Listing Provided Courtesy Of:
Florida Realty of Miami Corp
Property Description
Awesome CORNER 2 Story LOFT Unit in a High Floor (equivalent to floor 32) with Wrap Around Double Height Floor to Ceiling Windows. 2 Bed/2 Bath and 2 Balconies. 24x24 White Porcelain Floor All through. Modern European Kitchen cabinets with Granite Countertop and Stainless Steel Appliances. Washer & Dryer inside the unit. BUILDING with high security, 24 hr. front desk & valet parking, and resort like amenities. GREAT LOCATION, across the street from new Brickell City Centre Mall, walking distance to fine dining, restaurants, financial and entertainment area. Direct access to public transportation(Metro Mover and Metro Rail).
Price History | |
---|---|
12/15/2020 | Listed $390,000 |
General Features
Appliances | Dishwasher, ElectricRange, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, Clubhouse, FitnessCenter, Pool, RecreationFacilities, SpaHotTub |
Association Fee Includes | AllFacilities, Sewer, Trash, Water |
Attached Garage | No |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | CeramicTile, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, FirstFloorEntry, LivingDiningRoom, UpperLevelMaster, Loft |
MLS Area | 41 |
Parking Features | Assigned, Covered, DetachedCarport, Detached, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1616 |
View | City, Other, River |
Waterfront Features | RiverFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1289.0 |
Window Features | Blinds, ImpactGlass, Sliding, WindowTreatments |
Exterior Features
Building Area Total | 1289.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool