

















Property Attributes
- MLS#A10960240
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodCOMMODORE BAY CONDO
- Zip33131
- StyleCondominium
- Year Built1994
- Taxes7268
- Price$ 495,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
Listing Provided Courtesy Of:
AG Real Estate Advisors, LLC
Property Description
One of the best places to live on Brickell Bay Drive! 2 bedrooms, 2 bathrooms CORNER UNIT with beautiful views of Biscayne Bay from every single room! HUGE WRAPPED AROUND BALCONY, updated kitchen and bathrooms, porcelain floors throughout, Washer and Dryer inside the unit! 1 ASSIGNED COVERED PARKING! Lots of natural lights throughout, high ceilings on living area and more. Unit comes with a 12' x 5' and very high ceiling STORAGE SPACE. Pool and BB-Q area were recently remodeled! This is a boutique style building with only 28 units, ONLY 3 APARTMENTS PER FLOOR! The unit is very easy to show and owner is motivated!
Elementary School |
---|
Southside Elementary School |
Price History | |
---|---|
11/24/2020 | Listed $495,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Association Amenities | BikeStorage, Barbecue, PicnicArea, Pool, Storage, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, Electricity, HotWater, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, PestControl, Pools, Trash, Water |
Cooling | CentralAir |
Elementary School | Southside |
Exterior Features | Barbecue, Deck, StormSecurityShutters |
Flooring | Marble, Other |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1143.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, FamilyDiningRoom, Other |
MLS Area | 41 |
Parking Features | Assigned, Covered, OneSpace, GarageDoorOpener |
Patio/Porch Features | Deck |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, Other |
Unit Number | 402 |
View | Bay |
Waterfront Features | BayFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1250.0 |
Exterior Features
Building Area Total | 1250.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool