



























































Property Attributes
- MLS#A10956028
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodSILVER BLUFF EST SEC C
- Zip33133
- StyleDetached,,TwoStory
- Year Built2020
- Taxes7876
- Price$ 2,179,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size5,000 SqFt
Listing Provided Courtesy Of:
BHHS EWM Realty
Property Description
Modern beautiful two-story home in Coconut Grove . Close to the bay and beautiful parks. This brand-new construction is a modern design with many details that only an artist could create. This home is surrounded by 7 beautiful oak trees to be enjoyed from every corner of the house, the energy and natural light is amazing. 4 Bedrooms and 4.5 Bathrooms. High ceilings, top-of-the-line appliances & cabinetry, open modern kitchen with island, LED lighting, custom closets, cascade shower, impact windows, the backyard is built for entertaining with a pool, a private, gated garden, and no neighbors in back. 2 NEST thermostats. 2 AC Units. keyless lock. Ring camera bell. Great street appeal with wonderful art in the front of the house. 3,034 Sq. FT.
High School |
---|
Coral Gables High School |
Price History | |
---|---|
11/11/2020 | Listed $2,179,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Other, Refrigerator, Washer |
---|---|
Architectural Style | Detached, Other, TwoStory |
Attached Garage | No |
Cooling | CentralAir, CeilingFans |
Exterior Features | Balcony, Fence, SecurityHighImpactDoors, Patio |
Flooring | Concrete, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Coral Gables |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, KitchenIsland, KitchenDiningCombo, LivingDiningRoom, CustomMirrors, Other, Skylights, UpperLevelMaster, WalkInClosets |
MLS Area | 41 |
New Construction | Yes |
Parking Features | Detached, Garage, Other, OnStreet |
Patio/Porch Features | Balcony, Open, Patio |
Pets Allowed | Conditional, Yes |
Pool Features | Fenced, Other, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Garden, Pool |
Year Built Details | New Construction |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 0.0 |
Window Features | ImpactGlass, Other, Sliding, Skylights |
Exterior Features
Building Area Total | 3034.0 |
---|---|
Covered Spaces | 1.0 |
Lot Features | Item14Acre |
Lot Size Area | 5000.0 |
Lot Size Square Feet | 5000.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool