



























Property Attributes
- MLS#A10953729
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodMURANO AT PORTOFINO CONDO
- Zip33139
- StyleCondominium
- Year Built2002
- Taxes92749
- Price$ 9,800,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3365
Listing Provided Courtesy Of:
Stacy Robins Companies, Inc.
Property Description
Brand New, Sleek & Modern, and MOVE IN READY! NO EXPENSE SPARED to deliver this beautifully finished and furnished 3BR stunner to market. Known for its spectacular curved shape, wide open 3,365sf floor plan, and 300 degree views, the 01 line at Murano Portofino is without peers South of Fifth. Enjoy breathtaking expansive views of Ocean, Sunrise, Sunset, Beach, Skyline and Bay. Dine Al Fresco under the Miami stars on the 14 ft wide balcony. Entertain to your hearts desire in the large open Great Room with 2 living areas and an open Poliform Varenna kitchen. Polished attention to detail with ultra-luxe 16 Wide Oak floors throughout, Full Slab marble and Minotti furniture. For discerning buyers who are searching for a grownup apartment in South Beach, look no further. This is your new home!
Price History | |
---|---|
11/6/2020 | Listed $9,800,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | BoatDock, BusinessCenter, FitnessCenter, Other, Pool, RecreationFacilities, Sauna, SpaHotTub, TennisCourts, Trash |
Association Fee Includes | AllFacilities, CommonAreas, Internet, LegalAccounting, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, Roof, Sewer, Security, Trash, Water |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors, Porch |
Flooring | Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 3403.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, FirstFloorEntry, KitchenIsland, KitchenDiningCombo, MainLevelMaster, SplitBedrooms |
MLS Area | 42 |
Parking Features | Covered, OneSpace, Valet |
Patio/Porch Features | Balcony, Open, WrapAround |
Pets Allowed | DogsOK, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash |
Unit Number | 2801 |
View | Bay, Intercoastal, Ocean |
Waterfront Features | BayFront, IntracoastalAccess |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3365.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 3365.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool