























Property Attributes
- MLS#A10948392
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area42
- NeighborhoodTWO TEQUESTA POINT CONDO
- Zip33131
- StyleHighRise
- Year Built1998
- Taxes6293
- Price$ 380,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage954
Listing Provided Courtesy Of:
Prime Realty Advisors of Florida LLC
Property Description
Spectacular view from the largest one bedroom unit at Two Tequesta Point overlooking Biscayne Bay and the beautiful Skyline of Miami. Open floor plan with brand new wood floors. Kitchen with granite countertops and brand new appliances (Refrigerator and Range) already ordered by the Owner. Marble bathroom with bidet and dual sinks. Built-in Walk -in closets The Living room and Bedroom opens to a very spacious Balcony Full service luxury building amenities Enjoy a two-story State of the Art Bayfront Gym . Basketball, Squash and Racquetball Courts .Tennis Court, Pool, Jacuzzi, BBQ, Plus 24/7 Concierge Service & Security Unit Rented until November 20,2020 READY TO SELL and EASY TO SHOW!!
Price History | |
---|---|
10/26/2020 | Listed $380,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave |
---|---|
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BikeStorage, BusinessCenter, FitnessCenter, Barbecue, PicnicArea, Pool, RecreationFacilities, Sauna, SpaHotTub, TennisCourts, Trails, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, Insurance, Sewer, Security, Trash, Water |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue, TennisCourts |
Flooring | Carpet, CeramicTile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 539.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, LivingDiningRoom, Pantry, SittingAreainMaster |
MLS Area | 42 |
Parking Features | Assigned, Covered, OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Terms | Cash |
Unit Number | 1203 |
View | Bay |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 954.0 |
Exterior Features
Building Area Total | 954.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool