
















Property Attributes
- MLS#A10939414
- TypeTownhouse
- CountyBROWARD
- CityHollywood
- Area3030
- NeighborhoodHOLLYWOOD SOUTH SIDE ADD
- Zip33020
- StyleTownhouse
- Year Built2006
- Taxes6809
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1939
Listing Provided Courtesy Of:
Fortune International Realty Brickell Inc
Property Description
A must see!
Price History | |
---|---|
10/8/2020 | Listed $399,000 |
General Features
Appliances | BuiltInOven, Dishwasher, ElectricRange, Disposal, IceMaker, Refrigerator, Washer |
---|---|
Association Amenities | Other |
Association Fee Includes | Other |
Attached Garage | No |
Cooling | CentralAir |
Exterior Features | Balcony, Courtyard, Fence, SecurityHighImpactDoors, Patio |
Flooring | CeramicTile, Other |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | EntranceFoyer, FamilyDiningRoom, FirstFloorEntry, Pantry, UpperLevelMaster |
MLS Area | 3030 |
Parking Features | Attached, Covered, Detached, Garage, Guest, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Patio |
Pets Allowed | NoPetRestrictions, Yes |
Property SubType | Townhouse |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
View | Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1939.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 2534.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool