








































Property Attributes
- MLS#A10922632
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodBLUE CONDO
- Zip33137
- StyleHighRise,Penthouse
- Year Built2006
- Taxes12798
- Price$ 895,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1641
Listing Provided Courtesy Of:
Douglas Elliman
Property Description
Rare, under $1 million, 1920SF Duplex Penthouse with Incredible Unobstructed Biscayne Bay Views. Dramatic 20' double-height ceilings with impact windows & a cozy balcony. Oversized Chef's Kitchen with Italian cabinetry, granite countertops & modern appliances with incredible Bay & Miami Skyline Views. Two Master suites, guest bath. 3 parkings spaces & storage. Resort Style amenities include, 2 Infinity heated pools & hot tubs, Steam Room, Sauna, Movie Theater, massive GYM, Cycling, Kids Playroom, Teen/Game Room, Party Room, Business Center, BBQ, 24hr concierge, Valet. Semi private elevator foyer. Close to the best Restaurants/Shops of Design District, Midtown, Wynwood. Just a 5-minute drive to Miami Beach, MIA airport, Downtown, Brickell. 90-day min. rent. Corporate Buyer ok.
Price History | |
---|---|
9/5/2020 | Listed $895,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise, Penthouse |
Association Amenities | BilliardRoom, BikeStorage, BusinessCenter, Clubhouse, FitnessCenter, Barbecue, PicnicArea, Playground, Pool, Sauna, SpaHotTub, Storage, Trash, VehicleWashArea |
Association Fee Includes | AllFacilities, CommonAreas, Insurance, MaintenanceGrounds, Roof, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | KitchenFacilities |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 1140.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, ClosetCabinetry, FirstFloorEntry, HighCeilings, LivingDiningRoom, UpperLevelMaster, WalkInClosets |
MLS Area | 32 |
Parking Features | Assigned, Attached, Garage, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 3306 |
View | Bay |
Waterfront Features | BayFront |
Year Built Details | Effective Year Built |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1641.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1641.0 |
---|---|
Covered Spaces | 3.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool