




































Property Attributes
- MLS#A10921537
- TypeContingent
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodMAGNOLIA CONDO
- Zip33139
- StyleGardenApartment,SplitLevel
- Year Built1997
- Taxes8603
- Price$ 550,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1300
Listing Provided Courtesy Of:
1St Class Realty & Management Co.
Property Description
HUGE REDUCTION 50K! Great Townhouse in a Boutique building with only 14 units and 4 floors. Perfect Escape for Covid. Exterior Lobby, no enclosed areas to and from unit and/or parking. Building just had a brand NEW Exterior FACE LIFT. This spacious 2 story-2 bedroom 3 bathroom townhouse is located in the center of South Beach within the SCHOOL DISTRICT of South Pointe Elementary! Don't pay SOFI PRICE for a top rated 10 School! Unit is walking distance to beaches, shops, restaurants and more. Unit boasts 3 Balconies, 1300 sq ft, gated, COVERED, parking, elevator. Unit is on 2nd floor. Townhouse has been freshly renewed with updated bathrooms, kitchen, fresh paint, and furniture. This is a great find in the center of it all. Can be made into a 3 Bedroom if desired. Text for fast reply.
Elementary School | Middle School | High School |
---|---|---|
South Pointe Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
9/3/2020 | Listed $625,000 |
9/29/2020 | 5% - $599,000 |
10/29/2020 | 5% - $575,000 |
11/10/2020 | 5% - $550,000 |
General Features
Appliances | Dryer, Dishwasher, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | GardenApartment, SplitLevel |
Association Amenities | BikeStorage, Storage, Elevators |
Association Fee Includes | AssociationManagement, CommonAreas, HotWater, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, Sewer, Trash, Water |
Attached Garage | No |
Cooling | CentralAir |
Elementary School | South Pointe |
Exterior Features | Balcony |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 693.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, SecondFloorEntry, EntranceFoyer, Other |
Levels | MultiSplit |
MLS Area | 42 |
Middle/Junior High School | Nautilus |
Parking Features | Detached, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Conventional |
Unit Number | 204 |
View | Garden |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1300.0 |
Exterior Features
Building Area Total | 1300.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool