
























Property Attributes
- MLS#A10897480
- TypePending
- CountyMIAMI-DADE
- CityMiami Gardens
- Area21
- NeighborhoodNORWOOD HGTS 1ST ADDN
- Zip33169
- StyleDetached,OneStory
- Year Built1961
- Taxes3200
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2010
- Lot Size7,950 SqFt
Listing Provided Courtesy Of:
Hamilton & Associates Real Estate & Inv Firm
Data Source:
Southeast Florida MLS SEFMLS
Property Description
This is a rare find at this price point. Spacious four bedroom, two bath home with New flooring throughout. updated kitchen and bathrooms with an oversized family room. New plumbing throughout, upgraded electrical panel, camera system throughout with Ring Doorbell. Impact windows and door throughout. A must see!!!!
Elementary School | Middle School | High School |
---|---|---|
Norland Elementary School | Norland Middle School | Miramar High |
Price History | |
---|---|
7/25/2020 | Listed $375,000 |
General Features
Appliances | Dryer, ElectricRange, Refrigerator |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Community Features | StreetLights |
Cooling | CentralAir, CeilingFans |
Elementary School | Norland |
Exterior Features | SecurityHighImpactDoors, Patio, RoomForPool, Shed |
Flooring | CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
High School | Miramar High |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, FrenchDoorsAtriumDoors, FirstFloorEntry, LivingDiningRoom, MainLevelMaster |
MLS Area | 21 |
Middle/Junior High School | Norland |
Parking Features | Covered, Carport |
Patio/Porch Features | Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 1 |
View | None |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | FurnishedOrUnfurnished |
Heating Y/N | Yes |
Living Area | 2010.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 2010.0 |
---|---|
Covered Spaces | 1.0 |
Door Features | FrenchDoors |
Lot Features | Item14Acre |
Lot Size Area | 7950.0 |
Lot Size Square Feet | 7950.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Road Surface Type | Paved |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool