














Property Attributes
- MLS#A10894393
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area31
- NeighborhoodMIDTOWN
- Zip33137
- StyleCondominium
- Year Built2008
- Taxes8707
- Price$ 575,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1668
Listing Provided Courtesy Of:
Howard Chase Real Estate, LLC
Property Description
ABSOLUTELY SPECTACULAR. TWO STORY, SHOWSTOPPING UNIT IN THE HEART OF MIDTOWN! OFFICIALLY 3 BEDS AND 3 BATHS BUT CURRENTLY IN USE AS A TWO LEVEL WIDE OPEN SPACE WITH 23 FT CEILINGS, BUKU CLOSET SPACE AND A SPECTACULAR KITCHEN. WALK TO EVERYTHING, FINE DINING, THE BARS, THE CLUBS, THE GALLERIES AND ALL THE SHOPPING YOUR HEART DESIRES. CALL TODAY, THIS FLOORPLAN IS RARELY AVAILABLE AND WILL GO FAST ..
Price History | |
---|---|
7/17/2020 | Listed $575,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Association Amenities | BilliardRoom, BusinessCenter, FitnessCenter, Barbecue, PicnicArea, Pool, Sauna, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, MaintenanceStructure, Parking, Pools, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1224.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EatinKitchen, FamilyDiningRoom, HighCeilings, UpperLevelMaster, WalkInClosets |
MLS Area | 31 |
Parking Features | Assigned, Attached, Garage, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | M0501 |
View | Garden |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1668.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 1668.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool