


Property Attributes
- MLS#A10878629
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area69
- NeighborhoodSouthern Estate Homes
- Zip33170
- StyleDetached,OneStory
- Price$ 504,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
CHC Homes, LLC
Property Description
COMING SOON! Our new model F is a one-story, 5 bedroom 3 bathroom single family home with IN-LAW QUARTER option. Up to $5,000 in seller credits. NO HOA or CDD Fees. Superior quality ES Impact windows & doors throughout, vast selections of porcelain and carpet floors, modern plumbing fixtures, concrete tile roofs, paved driveways, modern quartz countertop in kitchen & bathrooms, among many other great selections. These are model homes & prices may vary according to pre-selected upgrades.
Elementary School | High School |
---|---|
Caribbean Elementary School | Miami Southridge High School |
Price History | |
---|---|
6/19/2020 | Listed $479,900 |
General Features
Appliances | Dishwasher, ElectricRange, Microwave, Refrigerator |
---|---|
Architectural Style | Detached, OneStory |
Cooling | CentralAir |
Elementary School | Caribbean |
Exterior Features | Patio |
Flooring | Carpet, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central |
High School | Miami Southridge |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, MainLevelMaster, WalkInClosets |
MLS Area | 69 |
Parking Features | Driveway, GarageDoorOpener |
Patio/Porch Features | Patio |
Pets Allowed | DogsOK, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, VALoan |
View | Garden |
Year Built Details | New Construction |
Zoning Description | 2100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Window Features | ImpactGlass |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Lot Features | Item14to12AcreLot |
Lot Size Area | 14073.0 |
Lot Size Square Feet | 14073.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool