




















































Property Attributes
- MLS#A10867064
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodOCEAN HOUSE CONDO
- Zip33139
- StyleGardenApartment,SplitLevel
- Year Built2009
- Taxes156064
- Price$ 16,300,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6009
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
Welcome to The Beach House at Ocean House, the Crown Jewel of SoFi. The Beach House is a 2-story property unlike any you have seen in Miamis most coveted neighborhood, designed & decorated by the world renowned Steven G, & filled with permitted upgrades that were grandfathered in & will never be approved again while offering unparalleled surveillance, security, & privacy unlike ANY other property in the area. With over 6,000 square feet under AC, this hidden gem has the space and feel of a single family home with the services & amenities of a 5-star resort. The property boasts 30FT of glass that opens just STEPS from the private beach services awaiting you & features 2 sunrise terraces, 1 sunset terrace, a movie theatre and a glass-encased Wine Vault enclosing your hidden home office.
Elementary School |
---|
South Pointe Elementary School |
Price History | |
---|---|
6/1/2020 | Listed $15,000,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasRange, IceMaker, Microwave, Other, Refrigerator, TrashCompactor, Washer |
---|---|
Architectural Style | GardenApartment, SplitLevel |
Association Amenities | BeachRights, BilliardRoom, BusinessCenter, Clubhouse, FitnessCenter, Library, Barbecue, PicnicArea, PrivateMembership, Pool, RecreationFacilities, Sauna, SpaHotTub, Storage |
Association Fee Includes | AllFacilities |
Attached Garage | No |
Cooling | CentralAir |
Elementary School | South Pointe |
Exterior Features | Balcony, Barbecue, Porch, Awnings |
Flooring | Other, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 10543.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, SecondFloorEntry, EatinKitchen, FirstFloorEntry, Fireplace, HighCeilings, UpperLevelMaster, Bar, Elevator |
Levels | MultiSplit |
MLS Area | 42 |
Other Structures | Cabana |
Parking Features | Covered, Detached, Garage, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open, Porch |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SecuritySystemOwned, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | U-0201 |
View | Garden, Ocean |
Waterfront Features | OceanAccess, OceanFront, Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 6009.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 7197.0 |
---|---|
Covered Spaces | 3.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool