










Property Attributes
- MLS#A10865219
- TypeContingent
- CountyMIAMI-DADE
- CityMiami
- Area40
- NeighborhoodSNAPPER CREEK TOWNHOUSES
- Zip33173
- StyleClusterHome,SplitLevel
- Year Built1972
- Taxes1567
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
Listing Provided Courtesy Of:
Royal Palm Real Estate Consultants, LLC
Property Description
"AS IS" LARGE 3/2 TOWNHOME AT SNAPPER CREEK TOWN-HOMES, 1 BEDROOM DOWNSTAIRS WITH A FULL BATH, 2 BEDROOMS UPSTAIRS, KITCHEN HAS STAINLESS STEEL APPLIANCES, VERY SECURE COMMUNITY, SECURITY GUARD AT ENTRANCE OF COMPLEX ALSO THERE IS A ROVING SECURITY. VERY LOW HOA ONLY $141.00 PER MONTH. PROPERTY HAS A NEW ROOF. GOOD SCHOOLS, CLOSE TO SUNSET, AND KENDALL SHOPPING CENTERS. WASHER AND DRYER HOOK UP.
Elementary School | Middle School | High School |
---|---|---|
Sunset Park Elementary School | Glades Middle School | Miami Killian High School |
Price History | |
---|---|
5/28/2020 | Listed $265,000 |
General Features
Appliances | ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven, TrashCompactor |
---|---|
Architectural Style | ClusterHome, SplitLevel |
Association Amenities | Clubhouse, Barbecue, PicnicArea, Pool, Trails |
Association Fee Includes | AssociationManagement, CommonAreas, MaintenanceStructure, Parking, Pools, Security, Trash, Water |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, CeilingFans |
Elementary School | Sunset Park |
Energy Efficient | Appliances, Roof, WaterHeater |
Exterior Features | FruitTrees, Porch, Patio |
Flooring | Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 141.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | HeatPump |
High School | Miami Killian |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, EntranceFoyer, FirstFloorEntry, LivingDiningRoom, Pantry, WalkInClosets |
Levels | MultiSplit |
MLS Area | 40 |
Middle/Junior High School | Glades |
Parking Features | Assigned, Detached, Garage, Guest, TwoSpaces |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | DogsOK, Yes |
Property SubType | Townhouse |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Conventional, FHA203k, FHA, VALoan |
View | None |
Year Built Details | Unknown |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1482.0 |
Total Rooms | 1 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 1482.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool