



























Property Attributes
- MLS#A10848040
- TypeSingle Family
- CountyMIAMI-DADE
- CityGolden Beach
- Area12
- NeighborhoodGOLDEN BEACH SEC B
- Zip33160
- StyleSplitLevel
- Year Built2015
- Taxes97539
- Price$ 4,450,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage7249
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Xcellence Realty Inc
Property Description
Exquisite Golden Beach Luxury Home, Historically referred to as the Arc. This 9000 sq.ft. Architectural Jewel is a streamline beauty, offering high ceiling contemporary grandeur, with its own private elevator. Alternatively you can climb the state of the art stairway, that leads you to a spectacular roof deck. The unique property also offers lavish walk in closet, Palatial bathrooms and Italian Designer Kitchen. Make an entrance where ever you walk in this 6 bedroom 8 bathroom internationally recognized home. Seller financing available.
Price History | |
---|---|
4/21/2020 | Listed $4,495,000 |
12/15/2020 | 2% - $4,450,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, IceMaker, Microwave, Refrigerator, Washer |
Architectural Style | SplitLevel |
Attached Garage | Yes |
Carport Spaces | 4.0 |
Carport Y/N | Yes |
Community Features | MaintainedCommunity |
Cooling | CentralAir |
Exterior Features | Barbecue, Fence, Patio |
Flooring | Marble, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BreakfastArea, ClosetCabinetry, SecondFloorEntry, EatinKitchen, FamilyDiningRoom, FirstFloorEntry, HighCeilings, KitchenIsland, SittingAreainMaster, ThirdFloorEntry, UpperLevelMaster, Elevator |
Levels | ThreeOrMore, MultiSplit |
MLS Area | 12 |
Parking Features | Attached, DetachedCarport, Driveway, Garage, GarageDoorOpener |
Patio/Porch Features | Patio |
Pets Allowed | SizeLimit, Yes |
Pool Features | InGround, PoolEquipment, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, OwnerWillCarry |
View | Garden, Ocean |
Year Built Details | Resale |
Zoning Description | 1300 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 7 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 7249.0 |
Exterior Features
Building Area Total | 8279.0 |
---|---|
Covered Spaces | 6.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 15000.0 |
Lot Size Square Feet | 15000.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool