






































Property Attributes
- MLS#A10719894
- TypeCondos
- CountyMIAMI-DADE
- CitySunny Isles Beach
- Area22
- Neighborhood18555 COLLINS AVENUE COND
- Zip33160
- StyleSplitLevel
- Year Built2016
- Taxes128351
- Price$ 16,000,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6121
Listing Provided Courtesy Of:
Dezer Platinum Realty LLC
Property Description
Last spectacular Duplex Ph unit available with best view in the building. Two story residence in Porsche Design Tower with 4 car garage, internal elevator, private pool, 2 balconies, 2 huge master bedrooms, sleek designer kitchen, EMPERADOR SPANIH MARBLE 48/48, unobstructed ocean and intracoastal views, private beach with sunset pool yoga center, state of the art gym, with simulator technology (VRX motion Z-55 racing), movie theater, restaurant and more!
Price History | |
---|---|
8/7/2019 | Listed $16,000,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Microwave, Other |
Architectural Style | SplitLevel |
Association Amenities | Clubhouse, Barbecue, PicnicArea, Pool, SpaHotTub |
Association Fee Includes | AllFacilities |
Cooling | CentralAir, Other |
Exterior Features | Balcony, Courtyard, SecurityHighImpactDoors |
Flooring | Other |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, BreakfastArea, ClosetCabinetry, EatinKitchen, Elevator, KitchenIsland, LivingDiningRoom, Other, SittingAreainMaster, BayWindow |
Levels | MultiSplit |
MLS Area | 22 |
New Construction | Yes |
Parking Features | Assigned, Covered, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA |
Unit Number | 4005 |
View | Ocean, Other |
Waterfront Features | OceanAccess, OceanFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 5 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup, LaundryTub |
Living Area | 6121.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 9400.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool