
























Property Attributes
- MLS#A10705059
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodTHE MERIDIAN CONDO
- Zip33139
- StyleHighRise
- Year Built2005
- Taxes3188
- Price$ 399,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage966
Listing Provided Courtesy Of:
BHHS EWM Realty
Property Description
Meet 528, a contemporary loft space with sky high views of South Beachs exciting cityscape. This pied-a-terre has it all: a spacious 1-bed / 1.5 bath floor plan, voluminous 11 ceilings, new A/C, sound proof drywall, private open balcony and 1-assigned garage parking space. Located at The Meridian, a boutique enclave with only 111 units, in the heart of South Beach where Dade Boulevard & Meridian Avenue meet. Here you will find south facing views of the Miami Beach Botanical Garden, the Miami Beach Convention Center District and its new 5.8 acre park. 24hr doorman, fitness center, rooftop pool + spa, secure elevator entry. Moments to Lincoln Road, Sunset Harbour & all that South Beach has to offer!
Elementary School | Middle School | High School |
---|---|---|
North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
7/11/2019 | Listed $525,000 |
9/26/2019 | 15% - $449,000 |
2/10/2020 | 10% - $405,000 |
6/22/2020 | 2% - $399,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Other, Refrigerator, Washer |
Architectural Style | HighRise |
Association Amenities | FitnessCenter, Other, Pool, SpaHotTub, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, HotWater, MaintenanceGrounds, MaintenanceStructure, PestControl, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Cooling | CentralAir |
Elementary School | North Beach |
Exterior Features | Balcony, Courtyard, SecurityHighImpactDoors |
Flooring | Other |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 856.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Miami Beach |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, EatinKitchen, Elevator, HighCeilings, LivingDiningRoom, Other |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Assigned, Covered, OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 528 |
View | Canal, City, Other |
Waterfront Features | CanalAccess, Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 966.0 |
Window Features | ImpactGlass, Sliding |
Exterior Features
Building Area Total | 966.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | OnGolfCourse |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool