





































Property Attributes
- MLS#A10684633
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodMY BRICKELL CONDO
- Zip33131
- StyleHighRise
- Year Built2014
- Taxes6139
- Price$ 339,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1086
Listing Provided Courtesy Of:
477 International Realty
Property Description
Spectacular 2 Bedroom + Den / 2 Bathroom unit at modern boutique building My Brickell. Designed & Inspired by Karim Rashid. Unit Offers porcelain floors, Open Living / Dinning Area, Contemporary Italian Cabinetry & Stone Countertops in kitchen & baths, stain steel appliances, designer faucets & fixtures, soaking tub, custom closets, energy efficiency windows, balcony & washer & dryer inside the unit. Amenities include: gym, rooftop pool, hot tub & social room. Steps away from Brickell City Centre & Mary Brickell Village.
Price History | |
---|---|
6/4/2019 | Listed $399,000 |
7/22/2019 | 8% - $370,000 |
8/3/2019 | 9% - $340,000 |
8/3/2020 | 1% - $339,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Clubhouse, FitnessCenter, HobbyRoom, Pool, SpaHotTub |
Association Fee Includes | AllFacilities, CommonAreas, MaintenanceStructure, Sewer, Security, Trash, Water |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Carpet, CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 878.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, EntranceFoyer, FirstFloorEntry, Pantry, WalkInClosets |
MLS Area | 41 |
Parking Features | OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 307 |
View | Bay, Intercoastal |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1086.0 |
Exterior Features
Building Area Total | 1086.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool