

























Property Attributes
- MLS#A10647058
- TypeSingle Family
- CountyMIAMI-DADE
- CityCoconut Grove
- Area41
- NeighborhoodCOCO GVE PK 2 AMD
- Zip33133
- StyleDetached,TwoStory
- Year Built2013
- Taxes22098
- Price$ 1,995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3334
- Lot Size7,000 SqFt
Listing Provided Courtesy Of:
BHHS EWM Realty
Property Description
Spectacular Tropical Modern home on a quiet South Grove street. Walls of glass & soaring ceilings create light-filled open living spaces overlooking serene pool & terrace. Formal living & dining spaces & European style kitchen that features quartz countertops, high-end appliances & island. 4 BRs with en-suite baths plus upstairs den, easily converted to a 5th BR. Large master suite includes spa-like bath & private balcony w/ tree-top views. Deep lot runs street-to-street, creating an ultra-private back garden w/ lush landscaping surrounding the outdoor living/play area. Walk to some of South Floridas best schools: Ransom Everglades, Carrollton, St. Stephens & more. Close to the Grove village centers boutiques, cafes and bay front parks & marinas. Minutes to downtown, MIA & the Beaches.
Price History | |
---|---|
3/29/2019 | Listed $2,085,000 |
8/8/2019 | 3% - $2,035,000 |
10/15/2019 | 2% - $1,995,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Attached Garage | Yes |
Cooling | CentralAir |
Energy Efficient | Appliances, Doors, HVAC, Windows |
Exterior Features | Balcony, Fence, Lighting, Patio |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, EatinKitchen, FirstFloorEntry, GardenTubRomanTub, HighCeilings, KitchenIsland, LivingDiningRoom, Pantry, SplitBedrooms, UpperLevelMaster, WalkInClosets |
MLS Area | 41 |
Parking Features | Attached, Driveway, Garage, PaverBlock, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Heated, InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden, Pool |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 3334.0 |
Window Features | ImpactGlass, Sliding |
Exterior Features
Building Area Total | 3838.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Other, Item14Acre |
Lot Size Area | 7000.0 |
Lot Size Square Feet | 7000.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool