















































Property Attributes
- MLS#A10561179
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- Zip33137
- StyleHighRise
- Year Built2016
- Taxes5187
- Price$ 450,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage847
Listing Provided Courtesy Of:
Moon Key Realty, LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
GORGEOUS 1BED/1BATH UNIT WITH HIGH END LUXURY FINISHES SUCH AS BOSH APPLIANCES, ROLLER SHADES, MARBLE BATHROOMS, SPACIOUS CLOSETS, NEW FLOORING, FULL SIZE WASHER/DRYER. BEAUTIFUL BAY AND CITY VIEWS IN A LEED SILVER CERTIFIED BUILDING WITH ENERGY EFFICIENT A/C SYSTEM. ENJOY THIS BOUTIQUE STYLE BUILDING WITH FREE ELECTRIC CAR CHARGERS, POOL, SPA, GYM, CYBER CAFE, THEATRE AND BUSINESS ROOM. EXCELLENT LOCATION IN BOOMING EDGEWATER RIGHT BY THE INTRACOASTAL BAY WITH A BEAUTIFUL PRIVATE BOARDWALK. LOCATED A FEW MINUTES FROM WYNWOOD, MIDTOWN AND DESIGN DISTRICT FOR SHOPPING AND MANY RESTAURANTS.
Elementary School | Middle School | High School |
---|---|---|
Morningside Elementary School | de Diego; Jose Middle School | Design & Architecture High School |
Price History | |
---|---|
7/29/2020 | Listed $450,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, TrashCompactor, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, BusinessCenter, Clubhouse, FitnessCenter, Pool, RecreationFacilities, SpaHotTub, Storage, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, LegalAccounting, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, Roof, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Elementary School | Morningside |
Energy Efficient | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Roof, Thermostat, WaterHeater, Windows |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Other |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
HOA Fee | 530.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Design & Architecture |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, EatinKitchen, FirstFloorEntry, HandicapAccess, LivingDiningRoom, Pantry, WalkInClosets, Elevator |
MLS Area | 32 |
Middle/Junior High School | de Diego; Jose |
Parking Features | Assigned, Attached, Covered, Garage, OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 804 |
View | Bay |
Waterfront Features | BayFront, IntracoastalAccess, NavigableWater, Seawall |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 847.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 907.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool